All terms in EFO
| Label | Id | Description |
|---|---|---|
| melusin measurement | EFO_0010919 | |
| cardiolipin IgM antibody measurement | EFO_0803341 | |
| rho GDP-dissociation inhibitor 2 measurement | EFO_0802010 | |
| ammonia measurement | EFO_0803342 | |
| rho GTPase-activating protein 25 measurement | EFO_0802011 | |
| kidney injury molecule 1 measurement | EFO_0010917 | |
| amylase measurement | EFO_0803343 | |
| rho GTPase-activating protein 30 measurement | EFO_0802012 | |
| lectin-like oxidized LDL receptor 1 measurement | EFO_0010918 | |
| Gibberella moniliformis | NCBITaxon_117187 | |
| heat shock 27 kDa protein measurement | EFO_0010915 | |
| interleukin-27 measurement | EFO_0010916 | |
| Mus musculus musculus | NCBITaxon_39442 | |
| Mus musculus subspecies | EFO_0003013 | |
| eosinophil cationic protein measurement | EFO_0010913 | |
| fatty acid-binding protein, adipocyte measurement | EFO_0010914 | |
| C-X-C motif chemokine 16 measurement | EFO_0010911 | |
| endothelial cell-specific molecule 1 measurement | EFO_0010912 | |
| C-C motif chemokine 20 measurement | EFO_0010910 | |
| Calcium channel blocker use measurement | EFO_0009930 |

