All terms in EFO
| Label | Id | Description |
|---|---|---|
| Agents acting on the renin-angiotensin system use measurement | EFO_0009931 | |
| HMG CoA reductase inhibitor use measurement | EFO_0009932 | |
| anion gap measurement | EFO_0803344 | |
| rho guanine nucleotide exchange factor 1 measurement | EFO_0802013 | |
| Opioid use measurement | EFO_0009937 | |
| carbon dioxide measurement | EFO_0803345 | |
| rho guanine nucleotide exchange factor 10 measurement | EFO_0802014 | |
| Anilide use measurement | EFO_0009938 | |
| carboxyhemoglobin measurement | EFO_0803346 | |
| rhophilin-2 measurement | EFO_0802015 | |
| Antimigraine preparation use measurement | EFO_0009939 | |
| nucleated cell count | EFO_0803347 | |
| riboflavin kinase measurement | EFO_0802016 | |
| icteric index | EFO_0803348 | |
| ribonuclease 4 measurement | EFO_0802017 | |
| Thyroid preparation use measurement | EFO_0009933 | |
| lipemic index | EFO_0803349 | |
| ribonuclease K6 measurement | EFO_0802018 | |
| Immunosuppressant use measurement | EFO_0009934 | |
| ribonuclease pancreatic measurement | EFO_0802019 |

