All terms in EFO
| Label | Id | Description |
|---|---|---|
| Non-steroidal anti-inflammatory and antirheumatic product use measurement | EFO_0009935 | |
| Drugs affecting bone structure and mineralization use measurement | EFO_0009936 | |
| Glycoursodeoxycholic acid measurement | EFO_0021600 | |
| carbonyl reductase [NADPH] 1 measurement | EFO_0803310 | |
| lower face morphology measurement | EFO_0010948 | |
| C57BL/6JxCAST/EiJ | EFO_0010946 | |
| epidermal growth factor measurement | EFO_0010947 | |
| CAST/EiJxC57BL/6J | EFO_0010945 | |
| primary tumor sample | EFO_0010942 | |
| recurrent tumor sample | EFO_0010943 | |
| visceral:gluteofemoral adipose tissue ratio measurement | EFO_0803319 | |
| PacBio RS II | EFO_0008631 | |
| ONT MinION | EFO_0008632 | |
| urinary potassium measurement | EFO_0010952 | |
| ONT GridION X5 | EFO_0008633 | |
| ONT PromethION | EFO_0008634 | |
| Litopenaeus vannamei | NCBITaxon_6689 | |
| Guanarito virus | NCBITaxon_45219 | |
| Penaeus monodon | NCBITaxon_6687 | |
| Sudan ebolavirus | NCBITaxon_186540 |

