All terms in EFO
| Label | Id | Description |
|---|---|---|
| nutritionally-regulated adipose and cardiac enriched protein homolog measurement | EFO_0803300 | |
| prostate and testis expressed protein 4 measurement | EFO_0803301 | |
| Indole-5-carboxylic acid measurement | EFO_0021605 | |
| PH and SEC7 domain-containing protein 1 measurement | EFO_0803302 | |
| L-2-Aminobutyric acid measurement | EFO_0021608 | |
| NAD(P)H dehydrogenase [quinone] 1 measurement | EFO_0803303 | |
| Isonicotinamide measurement | EFO_0021607 | |
| sci-Hi-C | EFO_0009977 | |
| 4sUDRB-seq | EFO_0008646 | |
| sodium- and chloride-dependent neutral and basic amino acid transporter B(0+) measurement | EFO_0803304 | |
| Homovanillic acid measurement | EFO_0021602 | |
| 5’-GRO-seq | EFO_0008647 | |
| sn-Hi-C | EFO_0009978 | |
| 2-phosphoxylose phosphatase 1 measurement | EFO_0803305 | |
| Hexanoyl glycine measurement | EFO_0021601 | |
| 5PSeq | EFO_0008648 | |
| single cell Hi-C | EFO_0009979 | |
| arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 2 measurement | EFO_0803306 | |
| Hypoxanthine measurement | EFO_0021604 | |
| Aba-seq | EFO_0008649 |

