All terms in EFO
| Label | Id | Description |
|---|---|---|
| NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 4 measurement | EFO_0803307 | |
| Hydrocinnamic acid measurement | EFO_0021603 | |
| cytosolic non-specific dipeptidase measurement | EFO_0020310 | |
| LysoPC 18:1 measurement | EFO_0021642 | |
| LysoPC 18:0 measurement | EFO_0021641 | |
| cytotoxic and regulatory t-cell molecule measurement | EFO_0020311 | |
| LysoPC 20:1 measurement | EFO_0021644 | |
| cytotoxic t-lymphocyte protein 4 measurement | EFO_0020312 | |
| d-dimer measurement | EFO_0020313 | |
| LysoPC 20:0 measurement | EFO_0021643 | |
| LysoPC 16:1 measurement | EFO_0021640 | |
| caMAB-seq | EFO_0008670 | |
| 5-oxoproline measurement | EFO_0010988 | |
| acetone measurement | EFO_0010989 | |
| Capsicum annuum | NCBITaxon_4072 | |
| 4-deoxyerythronic acid measurement | EFO_0010986 | |
| 4-deoxythreonic acid measurement | EFO_0010987 | |
| n-methylnicotinic acid measurement | EFO_0010995 | |
| CaptureSeq | EFO_0008675 | |
| CAST-ChIP | EFO_0008676 |

