All terms in EFO
| Label | Id | Description |
|---|---|---|
| galectin-10 measurement | EFO_0021918 | |
| bone mineral content measurement | EFO_0007621 | |
| glycerol-3-phosphate dehydrogenase [NAD(+)]; cytoplasmic measurement | EFO_0021917 | |
| volumetric bone mineral density | EFO_0007620 | |
| pyridoxal kinase measurement | EFO_0021919 | |
| TAB-Seq | EFO_0008958 | |
| airway imaging measurement | EFO_0007627 | |
| mothers against decapentaplegic homolog 2 measurement | EFO_0021914 | |
| TaDa | EFO_0008959 | |
| mothers against decapentaplegic homolog 3 measurement | EFO_0021913 | |
| signal transducer and activator of transcription 6 measurement | EFO_0021916 | |
| signal transducer and activator of transcription 1-alpha/beta measurement | EFO_0021915 | |
| STRT-seq-2i | EFO_0008954 | |
| induced myeloid leukemia cell differentiation protein Mcl-1 measurement | EFO_0021910 | |
| hemoglobin A1 measurement | EFO_0007629 | |
| Structure-Seq | EFO_0008955 | |
| gas trapping measurement | EFO_0007628 | |
| SUPeR-seq | EFO_0008956 | |
| myc proto-oncogene protein measurement | EFO_0021912 | |
| T-WGBS | EFO_0008957 |

