All terms in EFO
| Label | Id | Description |
|---|---|---|
| 2'-5'-oligoadenylate synthase 1 measurement | EFO_0021911 | |
| Montastraea faveolata | NCBITaxon_48498 | |
| Festuca rubra subsp. littoralis | NCBITaxon_98755 | |
| Festuca rubra subsp. fallax | NCBITaxon_98754 | |
| Pedriza ecotype | EFO_0007609 | |
| Vigna unguiculata subsp. unguiculata | NCBITaxon_3920 | |
| Pyrobaculum aerophilum | NCBITaxon_13773 | |
| sNuc-Seq | EFO_0008941 | |
| Sono-Seq | EFO_0008942 | |
| signal transducer and activator of transcription 3 measurement | EFO_0021907 | |
| E3 SUMO-protein ligase PIAS4 measurement | EFO_0021906 | |
| transcription factor AP-1 measurement | EFO_0021909 | |
| interferon regulatory factor 1 measurement | EFO_0021908 | |
| sRNA-Seq | EFO_0008947 | |
| thrombus formation measurement | EFO_0007615 | |
| asthma exacerbation measurement | EFO_0007614 | |
| asthma symptoms measurement | EFO_0010049 | |
| SS3-Seq | EFO_0008948 | |
| CCAAT/enhancer-binding protein beta measurement | EFO_0021905 | |
| SSB-Seq | EFO_0008949 |

