All terms in EFO
| Label | Id | Description |
|---|---|---|
| total iron binding capacity | EFO_0006334 | |
| seqFISH | EFO_0008991 | |
| Brassica carinata x Brassica rapa | NCBITaxon_1324865 | |
| transferrin saturation measurement | EFO_0006333 | |
| serum iron measurement | EFO_0006332 | |
| phenylalanine measurement | EFO_0005001 | |
| MERFISH | EFO_0008992 | |
| Ex-FISH | EFO_0008993 | |
| lysine measurement | EFO_0005002 | |
| childhood aggressive behaviour measurement | EFO_0007663 | |
| aggressive behaviour measurement | EFO_0007826 | |
| peptidyl-prolyl cis-trans isomerase B measurement | EFO_0020626 | |
| 14-3-3 protein epsilon measurement | EFO_0021958 | |
| 14-3-3 protein beta/alpha measurement | EFO_0021957 | |
| peptidyl-prolyl cis-trans isomerase F, mitochondrial measurement | EFO_0020627 | |
| periostin measurement | EFO_0020628 | |
| diastolic blood pressure | EFO_0006336 | |
| peroxiredoxin-1 measurement | EFO_0020629 | |
| annexin A5 measurement | EFO_0021959 | |
| parathyroid hormone-related protein measurement | EFO_0020622 |

