All terms in EFO
| Label | Id | Description |
|---|---|---|
| histone H3.1 measurement | EFO_0021954 | |
| histone H2A type 3 measurement | EFO_0021953 | |
| peptide yy measurement | EFO_0020623 | |
| ephrin-A3 measurement | EFO_0021956 | |
| peptidoglycan recognition protein 1 measurement | EFO_0020624 | |
| peptidyl-prolyl cis-trans isomerase A measurement | EFO_0020625 | |
| interleukin-36 beta measurement | EFO_0021955 | |
| relaxin receptor 1 measurement | EFO_0021950 | |
| histone H2B type 2-E measurement | EFO_0021952 | |
| oxidized low-density lipoprotein receptor 1 measurement | EFO_0020620 | |
| pancreatic hormone measurement | EFO_0020621 | |
| neuregulin-4 measurement | EFO_0021951 | |
| Phytophthora sojae | NCBITaxon_67593 | |
| VirScan | EFO_0008983 | |
| urinary S-phenylmercapturic acid measurement | EFO_0007651 | |
| soluble interleukin-2 receptor subunit alpha measurement | EFO_0007650 | |
| WGA-X | EFO_0008984 | |
| WGBS | EFO_0008985 | |
| X-ChIP-seq | EFO_0008986 | |
| osteomodulin measurement | EFO_0020619 |

