All terms in EFO
| Label | Id | Description |
|---|---|---|
| protocadherin gamma-A8 measurement | EFO_0802973 | |
| 1-meadoyl-GPC (20:3n9) measurement | EFO_0800319 | |
| protocadherin-15 measurement | EFO_0802974 | |
| glypican-1 measurement | EFO_0801649 | |
| cis-4-decenoate (10:1n6) measurement | EFO_0800318 | |
| protocadherin-9 measurement | EFO_0802975 | |
| glycosyltransferase 8 domain-containing protein 1 measurement | EFO_0801648 | |
| androsterone glucuronide measurement | EFO_0800317 | |
| protrudin measurement | EFO_0802976 | |
| protein array | EFO_0002702 | |
| array | EFO_0002698 | |
| pterin-4-alpha-carbinolamine dehydratase 2 measurement | EFO_0802977 | |
| glycosaminoglycan xylosylkinase measurement | EFO_0801647 | |
| 4-hydroxy-2-oxoglutaric acid measurement | EFO_0800316 | |
| Streptococcus infantis | NCBITaxon_68892 | |
| protein G6b measurement | EFO_0802945 | |
| gamma-aminobutyric acid receptor-associated protein-like 1 measurement | EFO_0801613 | |
| galanin-like peptide measurement | EFO_0801612 | |
| protein GPR107 measurement | EFO_0802946 | |
| galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 3 measurement | EFO_0801611 |

