All terms in EFO
| Label | Id | Description |
|---|---|---|
| protein HEG homolog 1 measurement | EFO_0802947 | |
| furin measurement | EFO_0801610 | |
| protein JTB measurement | EFO_0802948 | |
| protein kinase C-binding protein NELL2 measurement | EFO_0802949 | |
| GDH/6PGL endoplasmic bifunctional protein measurement | EFO_0801619 | |
| gap junction alpha-1 protein measurement | EFO_0801618 | |
| protein FAM19A3 measurement | EFO_0802940 | |
| gamma-interferon-inducible protein 16 measurement | EFO_0801617 | |
| protein FAM19A4 measurement | EFO_0802941 | |
| gamma-glutamyl hydrolase measurement | EFO_0801616 | |
| protein FAM19A5 measurement | EFO_0802942 | |
| gamma-aminobutyric acid type B receptor subunit 2 measurement | EFO_0801615 | |
| protein FAM209B measurement | EFO_0802943 | |
| protein FAM24B measurement | EFO_0802944 | |
| gamma-aminobutyric acid receptor-associated protein-like 2 measurement | EFO_0801614 | |
| L2 larva | EFO_0002719 | |
| hatching long-pec | EFO_0002718 | |
| anti-arrhythmia drug | CHEBI_38070 | |
| protein phosphatase 1 regulatory subunit 3B measurement | EFO_0802956 | |
| glia maturation factor gamma measurement | EFO_0801624 |

