All terms in EFO
| Label | Id | Description |
|---|---|---|
| profilin-2 measurement | EFO_0802914 | |
| prolactin-releasing peptide measurement | EFO_0802915 | |
| proline-rich protein 1 measurement | EFO_0802916 | |
| prolyl 4-hydroxylase subunit alpha-1 measurement | EFO_0802917 | |
| prolyl 4-hydroxylase subunit alpha-2 measurement | EFO_0802918 | |
| ChIP-chip by array | EFO_0002760 | |
| ChIP-Chip | EFO_0000748 | |
| prostate and testis expressed protein 1 measurement | EFO_0802919 | |
| twin design | EFO_0001431 | |
| ChIP-chip by tiling array | EFO_0002762 | |
| population based design | EFO_0001430 | |
| methylation profiling by high throughput sequencing | EFO_0002761 | |
| BY5251 | EFO_0000100 | |
| ChIP-chip by SNP array | EFO_0002764 | |
| proteomic profiling by mass spectrometer | EFO_0002766 | |
| proteomic profiling | EFO_0000746 | |
| proteomic profiling by array | EFO_0002765 | |
| procalcitonin measurement | EFO_0802910 | |
| Glycine soja | NCBITaxon_3848 | |
| transcription profiling by array | EFO_0002768 |

