All terms in EFO
| Label | Id | Description |
|---|---|---|
| procollagen galactosyltransferase 2 measurement | EFO_0802911 | |
| genotyping by array | EFO_0002767 | |
| CS57820 | EFO_0000129 | |
| Bacillus weihenstephanensis | NCBITaxon_86662 | |
| CS57822 | EFO_0000130 | |
| control | EFO_0001461 | |
| CS57823 | EFO_0000131 | |
| CS57824 | EFO_0000132 | |
| CS57825 | EFO_0000133 | |
| CS57826 | EFO_0000134 | |
| CS57827 | EFO_0000135 | |
| CS57828 | EFO_0000136 | |
| CS57834 | EFO_0000137 | |
| CS57835 | EFO_0000138 | |
| CS57836 | EFO_0000139 | |
| CS57785 | EFO_0000118 | |
| CS57789 | EFO_0000119 | |
| Methanococcoides burtonii | NCBITaxon_29291 | |
| instrument design | EFO_0001451 | |
| CS57790 | EFO_0000120 |

