All terms in EFO
| Label | Id | Description |
|---|---|---|
| CS57537 | EFO_0000007 | |
| Drechslera sp. | NCBITaxon_67606 | |
| Cyanobacteria | NCBITaxon_1117 | |
| ChIP-seq | EFO_0002692 | |
| CS57603 | EFO_0000030 | |
| CS57606 | EFO_0000031 | |
| CS57610 | EFO_0000032 | |
| CS57615 | EFO_0000033 | |
| CS57616 | EFO_0000034 | |
| CS57618 | EFO_0000035 | |
| CS57619 | EFO_0000036 | |
| CS57620 | EFO_0000037 | |
| Acidithiobacillus ferrooxidans | NCBITaxon_920 | |
| Pyrus hybrid cultivar | NCBITaxon_239770 | |
| CS57621 | EFO_0000038 | |
| CS57622 | EFO_0000039 | |
| CS57572 | EFO_0000019 | |
| Streptococcus gordonii str. Challis | NCBITaxon_29390 | |
| Pyrus pyrifolia | NCBITaxon_3767 | |
| Dahl salt-sensitive | EFO_0001350 |

