All terms in EFO
| Label | Id | Description |
|---|---|---|
| choline change measurement | EFO_0020870 | |
| choline measurement | EFO_0010116 | |
| Dendroctonus ponderosae | NCBITaxon_77166 | |
| employment status | EFO_0005241 | |
| myeloperoxidase measurement | EFO_0005243 | |
| gastric bypass | EFO_0005244 | |
| diglyceride change measurement | EFO_0020868 | |
| glycerophospholipid change measurement | EFO_0020869 | |
| anti-Helicobacter pylori serum IgG measurement | EFO_0005247 | |
| high density lipoprotein particle size change measurement | EFO_0020866 | |
| remnant cholesterol change measurement | EFO_0020867 | |
| Postia placenta | NCBITaxon_104341 | |
| soluble CD14 measurement | EFO_0020860 | |
| ANGPTL8 measurement | EFO_0020861 | |
| major adverse cardiovascular event measurement | EFO_0020863 | |
| cardiovascular event measurement | EFO_0006919 | |
| Lytechinus pictus | NCBITaxon_7653 | |
| Neosartorya fischeri | NCBITaxon_36630 | |
| alpha-carotene measurement | EFO_0007893 | |
| donor genotype effect measurement | EFO_0007892 |

