All terms in EFO
| Label | Id | Description |
|---|---|---|
| acetate change measurement | EFO_0020892 | |
| acetate measurement | EFO_0010112 | |
| serum copper measurement | EFO_0005267 | |
| serum zinc measurement | EFO_0005268 | |
| Xylella fastidiosa 9a5c | NCBITaxon_160492 | |
| serum selenium measurement | EFO_0005266 | |
| Gyps | NCBITaxon_8965 | |
| histidine change measurement | EFO_0020886 | |
| isoleucine change measurement | EFO_0020887 | |
| leucine change measurement | EFO_0020888 | |
| valine change measurement | EFO_0020889 | |
| Sulfolobus acidocaldarius DSM 639 | NCBITaxon_330779 | |
| lactate change measurement | EFO_0020882 | |
| lactate measurement | EFO_0007745 | |
| citrate change measurement | EFO_0020883 | |
| citrate measurement | EFO_0010114 | |
| alanine change measurement | EFO_0020884 | |
| glutamine change measurement | EFO_0020885 | |
| polyunsaturated fatty acid change measurement | EFO_0020880 | |
| glucose change measurement | EFO_0020881 |

