All terms in EFO
| Label | Id | Description |
|---|---|---|
| neogenin measurement | EFO_0801823 | |
| tracheal brush | EFO_0011029 | |
| BRB-seq | EFO_0011028 | |
| Illumina HiSeq 1500 | EFO_0011027 | |
| enzyme-free chemical dissociation | EFO_0011026 | |
| sample dissociation | EFO_0009091 | |
| 10x 5' v1 | EFO_0011025 | |
| Citrus reticulata | NCBITaxon_85571 | |
| array control spike calibration | EFO_0000375 | |
| array control design | EFO_0005440 | |
| Bacteroides vulgatus | NCBITaxon_821 | |
| glycochenodeoxycholate 3-O-glucuronide measurement | EFO_0011009 | |
| brain-derived neurotrophic factor measurement | EFO_0011018 | |
| Porphyromonas gingivalis | NCBITaxon_837 | |
| MICOS complex subunit MIC10 measurement | EFO_0801800 | |
| B6-Ly5.1 | EFO_0011017 | |
| immunoFISH | EFO_0011016 | |
| vaginal microbiome measurement | EFO_0011013 | |
| blood bicarbonate measurement | EFO_0011012 | |
| sitting height measurement | EFO_0011011 |

