All terms in EFO
| Label | Id | Description |
|---|---|---|
| glycodeoxycholate 3-O-glucuronide measurement | EFO_0011010 | |
| mothers against decapentaplegic homolog 4 measurement | EFO_0801808 | |
| mitotic spindle assembly checkpoint protein MAD1 measurement | EFO_0801807 | |
| mitotic checkpoint serine/threonine-protein kinase BUB1 measurement | EFO_0801806 | |
| Peromyscus polionotus | NCBITaxon_42413 | |
| mitogen-activated protein kinase kinase kinase 3 measurement | EFO_0801805 | |
| mitochondrial ubiquitin ligase activator of NFKB 1 measurement | EFO_0801804 | |
| minor histocompatibility congenic strain | EFO_0000368 | |
| congenic strain | EFO_0004003 | |
| mitochondrial sodium/hydrogen exchanger 9B2 measurement | EFO_0801803 | |
| mineralocorticoid receptor measurement | EFO_0801802 | |
| microfibrillar-associated protein 2 measurement | EFO_0801801 | |
| Bartonella quintana | NCBITaxon_803 | |
| damage intensity | EFO_0000391 | |
| fetal weight | EFO_0011045 | |
| body weight | EFO_0004338 | |
| BMI-adjusted neck circumference | EFO_0011044 | |
| neck circumference | EFO_0011043 | |
| delivery method | EFO_0000395 | |
| calcium channel blocker | CHEBI_38215 |

