All terms in EFO
| Label | Id | Description |
|---|---|---|
| isoleucylglycine measurement | EFO_0800677 | |
| gRNA-seq | EFO_0030033 | |
| cyclo(leu-pro) measurement | EFO_0800676 | |
| Quant-seq | EFO_0030030 | |
| gamma-glutamylalanine measurement | EFO_0800675 | |
| Lactococcus garvieae | NCBITaxon_1363 | |
| SCOPE-chip | EFO_0030031 | |
| gamma-glutamyl-2-aminobutyrate measurement | EFO_0800674 | |
| bronchoscopic microsampling | EFO_0030036 | |
| fibrinopeptide A, des-ala(1) measurement | EFO_0800673 | |
| T cell activation assay | EFO_0030037 | |
| fibrinopeptide A measurement | EFO_0800672 | |
| shRNA-seq | EFO_0030034 | |
| gamma-glutamyltryptophan measurement | EFO_0800671 | |
| cancer cell line sample | EFO_0030035 | |
| phenylalanyltryptophan measurement | EFO_0800679 | |
| protocadherin beta-4 measurement | EFO_0801976 | |
| cytidine measurement | EFO_0800645 | |
| protocadherin beta-2 measurement | EFO_0801975 | |
| uracil measurement | EFO_0800644 |

