All terms in EFO
| Label | Id | Description |
|---|---|---|
| protocadherin beta-10 measurement | EFO_0801974 | |
| 2'-deoxyuridine measurement | EFO_0800643 | |
| protocadherin alpha-7 measurement | EFO_0801973 | |
| inhibitor | CHEBI_35222 | |
| orotate measurement | EFO_0800642 | |
| protocadherin alpha-4 measurement | EFO_0801972 | |
| inosine 5'-monophosphate (IMP) measurement | EFO_0800641 | |
| protein-tyrosine sulfotransferase 2 measurement | EFO_0801971 | |
| beta-alanine measurement | EFO_0800640 | |
| protein-tyrosine sulfotransferase 1 measurement | EFO_0801970 | |
| glucuronide of C19H28O4 (2) measurement | EFO_0800649 | |
| clinical data | EFO_0030083 | |
| pseudokinase FAM20A measurement | EFO_0801979 | |
| glucuronide of C19H28O4 (1) measurement | EFO_0800648 | |
| protocadherin-10 measurement | EFO_0801978 | |
| dihydroorotate measurement | EFO_0800647 | |
| HLA typing by NGS | EFO_0030081 | |
| protocadherin gamma-C5 measurement | EFO_0801977 | |
| thymine measurement | EFO_0800646 | |
| polygenic risk score | EFO_0030082 |

