All terms in EFO
| Label | Id | Description |
|---|---|---|
| protein DEPP measurement | EFO_0801939 | |
| 1-palmitoyl-2-oleoyl-GPE (16:0/18:1) measurement | EFO_0800608 | |
| protein delta homolog 1 measurement | EFO_0801938 | |
| N-palmitoyl-sphingosine (d18:1/16:0) measurement | EFO_0800607 | |
| microRNA profiling by high throughput sequencing | EFO_0002896 | |
| protein CREG1 measurement | EFO_0801937 | |
| estrone 3-sulfate measurement | EFO_0800606 | |
| protein CEI measurement | EFO_0801936 | |
| isobutyrate (4:0) measurement | EFO_0800605 | |
| gram per meter squared | EFO_0002898 | |
| derived mass unit | EFO_0001703 | |
| protein C-ets-2 measurement | EFO_0801935 | |
| oleoyl ethanolamide measurement | EFO_0800604 | |
| gram per kilogram | EFO_0002897 | |
| protachykinin-1 measurement | EFO_0801934 | |
| valerate (5:0) measurement | EFO_0800603 | |
| 3-hydroxy-3-methylglutarate measurement | EFO_0800602 | |
| prostaglandin-H2 D-isomerase measurement | EFO_0801933 | |
| microgram per kilogram | EFO_0002899 | |
| protein EVI2B measurement | EFO_0801943 |

