All terms in EFO
| Label | Id | Description |
|---|---|---|
| 1-palmitoyl-2-oleoyl-GPC (16:0/18:1) measurement | EFO_0800612 | |
| protein eva-1 homolog C measurement | EFO_0801942 | |
| stearoyl sphingomyelin (d18:1/18:0) measurement | EFO_0800611 | |
| protein disulfide-isomerase A5 measurement | EFO_0801941 | |
| 1-palmitoyl-2-linoleoyl-GPC (16:0/18:2) measurement | EFO_0800610 | |
| protein DGCR14 measurement | EFO_0801940 | |
| Salmonella enterica subsp. enterica serovar Agona | NCBITaxon_58095 | |
| Streptococcus oralis | NCBITaxon_1303 | |
| cardiotonic drug | CHEBI_38147 | |
| Streptococcus gordonii | NCBITaxon_1302 | |
| Haemophilus ducreyi | NCBITaxon_730 | |
| Streptococcus thermophilus | NCBITaxon_1308 | |
| sphinganine measurement | EFO_0800619 | |
| Streptococcus suis | NCBITaxon_1307 | |
| protein FAM189A2 measurement | EFO_0801949 | |
| sphingosine measurement | EFO_0800618 | |
| protein FAM177A1 measurement | EFO_0801948 | |
| choline phosphate measurement | EFO_0800617 | |
| Streptococcus sanguinis | NCBITaxon_1305 | |
| protein FAM171B measurement | EFO_0801947 |

