All terms in EFO
| Label | Id | Description |
|---|---|---|
| lysophosphatidylcholine acyl C28:0 measurement | EFO_0801243 | |
| glycerophosphocholine phosphodiesterase GPCPD1 measurement | EFO_0802574 | |
| glycolipid transfer protein measurement | EFO_0802575 | |
| methyl filtration | EFO_0004169 | |
| glycophorin-A measurement | EFO_0802576 | |
| glycoprotein hormones alpha chain measurement | EFO_0802577 | |
| glycosyltransferase-like protein LARGE1 measurement | EFO_0802578 | |
| granulocyte-macrophage colony-stimulating factor receptor subunit alpha measurement | EFO_0802579 | |
| histamine antagonist | CHEBI_37956 | |
| Scophthalmus maximus | NCBITaxon_52904 | |
| fas apoptotic inhibitory molecule 3 measurement | EFO_0802540 | |
| Ursus americanus | NCBITaxon_9643 | |
| Marvinbryantia formatexigens DSM 14469 | NCBITaxon_478749 | |
| fibronectin type III domain-containing protein 4 measurement | EFO_0802549 | |
| pyruvic acid measurement | EFO_0801217 | |
| allergen | CHEBI_50904 | |
| pro-gly measurement | EFO_0801216 | |
| pravastatin measurement | EFO_0801215 | |
| Alopecurus myosuroides | NCBITaxon_81473 | |
| LDL cholesterol | EFO_0004195 |

