All terms in EFO
| Label | Id | Description |
|---|---|---|
| Persea americana | NCBITaxon_3435 | |
| microgram per milliliter | UO_0000274 | |
| Vibrio alginolyticus | NCBITaxon_663 | |
| nanogram per milliliter | UO_0000275 | |
| milligram per liter | UO_0000273 | |
| host | EFO_0000532 | |
| Vibrio cholerae | NCBITaxon_666 | |
| Staphylococcus aureus subsp. aureus RN4220 | NCBITaxon_561307 | |
| Vibrio parahaemolyticus | NCBITaxon_670 | |
| Vibrio vulnificus | NCBITaxon_672 | |
| Methanobrevibacter smithii | NCBITaxon_2173 | |
| validation by reverse transcription PCR design | OBI_0001162 | |
| irradiate | EFO_0000554 | |
| Pinctada maxima | NCBITaxon_104660 | |
| validation by real time PCR design | OBI_0001166 | |
| Mycobacterium bovis BCG str. Pasteur 1173P2 | NCBITaxon_410289 | |
| Methanobacterium | NCBITaxon_2160 | |
| Humulus lupulus | NCBITaxon_3486 | |
| Brevibacterium aurantiacum | NCBITaxon_273384 | |
| Vitis rotundifolia | NCBITaxon_103349 |

