All terms in EFO
| Label | Id | Description |
|---|---|---|
| Cannabis sativa | NCBITaxon_3483 | |
| Desulfotomaculum reducens MI-1 | NCBITaxon_349161 | |
| Shigella sonnei | NCBITaxon_624 | |
| Shigella flexneri | NCBITaxon_623 | |
| Onthophagus nigriventris | NCBITaxon_476074 | |
| Vitis amurensis | NCBITaxon_103351 | |
| Papaver somniferum | NCBITaxon_3469 | |
| Eschscholzia californica | NCBITaxon_3467 | |
| knock in expression | EFO_0000561 | |
| labelling | EFO_0000562 | |
| Yersinia enterocolitica | NCBITaxon_630 | |
| Yersinia pseudotuberculosis | NCBITaxon_633 | |
| Apis mellifera mellifera | NCBITaxon_44477 | |
| Yersinia pestis | NCBITaxon_632 | |
| Julidochromis marlieri | NCBITaxon_32499 | |
| Salmonella enterica subsp. enterica serovar Pullorum | NCBITaxon_605 | |
| Cyclamen persicum | NCBITaxon_87530 | |
| 129S6 | EFO_0000598 | |
| 129/Sv | EFO_0000599 | |
| Salmonella enterica subsp. enterica serovar Thompson | NCBITaxon_600 |

