All terms in EFO
| Label | Id | Description |
|---|---|---|
| Emiliania huxleyi CCMP1516 | NCBITaxon_280463 | |
| LDL cholesterol:HDL cholesterol ratio | EFO_0007930 | |
| Macaca radiata | NCBITaxon_9548 | |
| creatinine clearance measurement | EFO_0007934 | |
| radius bone mineral density | EFO_0007933 | |
| multiple keratinocyte carcinoma susceptibility measurement | EFO_0007932 | |
| non-HDL cholesterol:HDL cholesterol ratio | EFO_0007931 | |
| coronary atherosclerosis measurement | EFO_0007938 | |
| disease prognosis measurement | EFO_0007936 | |
| urinary uric acid to creatinine ratio | EFO_0007935 | |
| Macaca nemestrina | NCBITaxon_9545 | |
| Macaca mulatta | NCBITaxon_9544 | |
| Python regius | NCBITaxon_51751 | |
| Macaca fascicularis | NCBITaxon_9541 | |
| Coffea | NCBITaxon_13442 | |
| Arabidopsis arenosa | NCBITaxon_38785 | |
| Bacillus cereus ATCC 14579 | NCBITaxon_226900 | |
| Coffea arabica | NCBITaxon_13443 | |
| abnormal paneth cell measurement | EFO_0007963 | |
| polybrominated diphenyl ether measurement | EFO_0007962 |

