All terms in EFO
| Label | Id | Description |
|---|---|---|
| polybrominated biphenyl measurement | EFO_0007961 | |
| electrocardiogram PR prolongation | EFO_0020929 | |
| blood osmolality measurement | EFO_0007967 | |
| clopidogrel metabolite measurement | EFO_0007966 | |
| ChIP-exo | EFO_0005302 | |
| gestational serum measurement | EFO_0007964 | |
| cognitive inhibition measurement | EFO_0007969 | |
| tissue factor pathway inhibitor measurement | EFO_0007968 | |
| Anemonia viridis | NCBITaxon_51769 | |
| Chlorocebus aethiops | NCBITaxon_9534 | |
| Cercocebus atys | NCBITaxon_9531 | |
| monocyte:lymphocyte ratio | EFO_0007956 | |
| mouth morphology measurement | EFO_0007955 | |
| dopaminergic antagonist | CHEBI_48561 | |
| fetal genotype effect measurement | EFO_0007959 | |
| urinary 1,3-butadiene measurement | EFO_0007957 | |
| apolipoprotein C measurement | EFO_0020950 | |
| apolipoprotein H measurement | EFO_0020951 | |
| Nicotiana attenuata | NCBITaxon_49451 | |
| 2-methylserine measurement | EFO_0800087 |

