All terms in EFO
| Label | Id | Description |
|---|---|---|
| 7-hydroxyindole sulfate measurement | EFO_0800086 | |
| 5-hydroxyindole sulfate measurement | EFO_0800085 | |
| phenol glucuronide measurement | EFO_0800084 | |
| N-acetylkynurenine (2) measurement | EFO_0800083 | |
| dopamine 3-O-sulfate measurement | EFO_0800082 | |
| dopamine 4-sulfate measurement | EFO_0800081 | |
| 4-methoxyphenol sulfate measurement | EFO_0800080 | |
| cerebral blood flow measurement | EFO_0007980 | |
| platelet crit | EFO_0007985 | |
| clonal hematopoiesis mutation measurement | EFO_0020949 | |
| Cichorium intybus | NCBITaxon_13427 | |
| platelet component distribution width | EFO_0007984 | |
| indolepropionylglycine measurement | EFO_0800089 | |
| catechol glucuronide measurement | EFO_0800088 | |
| monocyte percentage of leukocytes | EFO_0007989 | |
| free cholesterol:total lipids ratio | EFO_0020945 | |
| myeloid white cell count | EFO_0007988 | |
| phospholipids:total lipids ratio | EFO_0020946 | |
| insulin-sensitizing drug | CHEBI_50864 | |
| hypoglycemic agent | CHEBI_35526 |

