All terms in EFO
| Label | Id | Description |
|---|---|---|
| Drosophila simulans NC48 | EFO_0004031 | |
| Drosophila simulans | NCBITaxon_7240 | |
| Drosophile simulans MD106 | EFO_0004032 | |
| cysteinylglycine disulfide measurement | EFO_0800049 | |
| amyloid beta A4 precursor protein-binding family B member 2 measurement | EFO_0801379 | |
| 5-(galactosylhydroxy)-L-lysine measurement | EFO_0800048 | |
| amelogenin, X isoform measurement | EFO_0801378 | |
| 3-methylglutaconate measurement | EFO_0800047 | |
| ameloblastin measurement | EFO_0801377 | |
| alpha-ketoglutaramate measurement | EFO_0800046 | |
| experiment accession | EFO_0004033 | |
| alpha/beta hydrolase domain-containing protein 14A measurement | EFO_0801376 | |
| N-acetyl-cadaverine measurement | EFO_0800045 | |
| discretized differential expression | EFO_0004034 | |
| alpha-taxilin measurement | EFO_0801375 | |
| N-acetyl-3-methylhistidine measurement | EFO_0800044 | |
| bone marrow transplantation | EFO_0020989 | |
| growth hormone | CHEBI_37845 | |
| mastectomy | EFO_0020987 | |
| blood transfusion | EFO_0020988 |

