All terms in EFO
| Label | Id | Description |
|---|---|---|
| dependence on enabling machines and devices | EFO_0020981 | |
| Microsporum gallinae | NCBITaxon_69892 | |
| radiation exposure | EFO_0020980 | |
| Trichophyton soudanense | NCBITaxon_69891 | |
| AP-4 complex subunit mu-1 measurement | EFO_0801385 | |
| S-methylcysteine measurement | EFO_0800054 | |
| AP-4 complex accessory subunit tepsin measurement | EFO_0801384 | |
| gamma-carboxyglutamate measurement | EFO_0800053 | |
| annexin A10 measurement | EFO_0801383 | |
| 4-hydroxyglutamate measurement | EFO_0800052 | |
| angiopoietin-related protein 1 measurement | EFO_0801382 | |
| hydantoin-5-propionate measurement | EFO_0800051 | |
| formiminoglutamate measurement | EFO_0800050 | |
| anaphase-promoting complex subunit 7 measurement | EFO_0801381 | |
| amyloid-like protein 2 measurement | EFO_0801380 | |
| carboxyethyl-GABA measurement | EFO_0800059 | |
| apoptosis-inducing factor 1, mitochondrial measurement | EFO_0801389 | |
| S-methylcysteine sulfoxide measurement | EFO_0800058 | |
| AA86 | EFO_0004025 | |
| apolipoprotein F measurement | EFO_0801388 |

