All terms in EFO
| Label | Id | Description |
|---|---|---|
| 1-methyl-5-imidazoleacetate measurement | EFO_0800057 | |
| apolipoprotein A-V measurement | EFO_0801387 | |
| 2-oxoarginine measurement | EFO_0800056 | |
| milligram per kilogram body weight | EFO_0005354 | |
| APOBEC1 complementation factor measurement | EFO_0801386 | |
| argininate measurement | EFO_0800055 | |
| N2 | EFO_0004028 | |
| Drosophila simulans HW09 | EFO_0004029 | |
| AA87 | EFO_0004026 | |
| AA89 | EFO_0004027 | |
| revision of total joint arthroplasty | EFO_0020974 | |
| total knee arthroplasty | EFO_0020975 | |
| occupational attainment | EFO_0020977 | |
| l-lactate dehydrogenase C chain measurement | EFO_0802680 | |
| lactase-like protein measurement | EFO_0802681 | |
| lactoferrin measurement | EFO_0802682 | |
| lactosylceramide 4-alpha-galactosyltransferase measurement | EFO_0802683 | |
| N-acetylisoleucine measurement | EFO_0800021 | |
| ADP-ribosylation factor-binding protein GGA1 measurement | EFO_0801352 | |
| N-acetylthreonine measurement | EFO_0800020 |

