All terms in EFO
| Label | Id | Description |
|---|---|---|
| ADP-ribosylation factor GTPase-activating protein 2 measurement | EFO_0801351 | |
| ADP-ribosylation factor 6 measurement | EFO_0801350 | |
| Aegilops tauschii subsp. strangulata | NCBITaxon_200361 | |
| CB678 | EFO_0004050 | |
| CB4854 | EFO_0004053 | |
| isobutyrylglycine measurement | EFO_0800029 | |
| CB4855 | EFO_0004054 | |
| alanine--tRNA ligase, cytoplasmic measurement | EFO_0801359 | |
| N-acetylcitrulline measurement | EFO_0800028 | |
| CB4555 | EFO_0004051 | |
| adseverin measurement | EFO_0801358 | |
| 2-hydroxy-3-methylvalerate measurement | EFO_0800027 | |
| CB4853 | EFO_0004052 | |
| Agouti-signaling protein measurement | EFO_0801357 | |
| 2-methylbutyrylcarnitine (C5) measurement | EFO_0800026 | |
| CB4932 | EFO_0004057 | |
| ADP-ribosylation factor-like protein 3 measurement | EFO_0801356 | |
| isovalerylglycine measurement | EFO_0800025 | |
| MT3847 | EFO_0004058 | |
| ADP-ribosylation factor-like protein 11 measurement | EFO_0801355 |

