All terms in EFO
| Label | Id | Description |
|---|---|---|
| insulin gene enhancer protein ISL-1 measurement | EFO_0802628 | |
| insulin-induced gene 1 protein measurement | EFO_0802629 | |
| Streptosporangium roseum | NCBITaxon_2001 | |
| Picea sitchensis | NCBITaxon_3332 | |
| Picea mariana | NCBITaxon_3335 | |
| Escherichia fergusonii | NCBITaxon_564 | |
| immunoglobulin J chain measurement | EFO_0802620 | |
| Escherichia coli | NCBITaxon_562 | |
| immunoglobulin superfamily member 11 measurement | EFO_0802621 | |
| femtometer | EFO_0001721 | |
| immunoglobulin superfamily member 8 measurement | EFO_0802622 | |
| importin subunit alpha-3 measurement | EFO_0802623 | |
| inactive dipeptidyl peptidase 10 measurement | EFO_0802624 | |
| inactive phospholipase D5 measurement | EFO_0802625 | |
| environmental samples | NCBITaxon_33858 | |
| Staphylococcus aureus subsp. aureus MW2 | NCBITaxon_196620 | |
| Picea glauca | NCBITaxon_3330 | |
| Corynebacterium glutamicum ATCC 13032 | NCBITaxon_196627 | |
| integrin alpha-5 measurement | EFO_0802637 | |
| phosphatidylcholine acyl-alkyl C40:5 measurement | EFO_0801305 |

