All terms in EFO
| Label | Id | Description |
|---|---|---|
| ILSXISS112/TejJ | EFO_0003007 | |
| ILSXISS115/TejJ | EFO_0003009 | |
| Drosophila persimilis | NCBITaxon_7234 | |
| Drosophila mojavensis | NCBITaxon_7230 | |
| Hi-0 | EFO_0006980 | |
| An-1 | EFO_0006984 | |
| Antwerpen ecotype | EFO_0006983 | |
| serum metabolite measurement | EFO_0005653 | |
| Drosophila mauritiana | NCBITaxon_7226 | |
| Ct-1 | EFO_0006982 | |
| Catania ecotype | EFO_0006981 | |
| C24 ecotype | EFO_0006987 | |
| Est | EFO_0006986 | |
| velocity of sound measurement | EFO_0005654 | |
| Col-7 | EFO_0006985 | |
| Lactobacillus helveticus DPC 4571 | NCBITaxon_405566 | |
| plasma beta-amyloid 1-40 measurement | EFO_0005659 | |
| exercise test | EFO_0004328 | |
| late embryonic stage | UBERON_0007220 | |
| oxygen saturation measurement | EFO_0005682 |

