All terms in EFO
| Label | Id | Description |
|---|---|---|
| 1-linoleoylglycerol (18:2) measurement | EFO_0800199 | |
| 3-hydroxydecanoate measurement | EFO_0800198 | |
| induces sterile inflammation | EFO_0004367 | |
| Number of molecules | EFO_0004368 | |
| DNA synthesis inhibitor | CHEBI_59517 | |
| complement C1r subcomponent-like protein measurement | EFO_0801495 | |
| 2-O-methylascorbic acid measurement | EFO_0800164 | |
| complement C1q tumor necrosis factor-related protein 5 measurement | EFO_0801494 | |
| alpha-CEHC glucuronide measurement | EFO_0800163 | |
| complement C1q tumor necrosis factor-related protein 1 measurement | EFO_0801493 | |
| astaxanthin measurement | EFO_0800162 | |
| complement C1q subcomponent subunit C measurement | EFO_0801492 | |
| L-urobilin measurement | EFO_0800161 | |
| collectin-10 measurement | EFO_0801491 | |
| gamma-CEHC measurement | EFO_0800160 | |
| collagen alpha-2(XI) chain measurement | EFO_0801490 | |
| Theiler stage 27 | EFO_0004391 | |
| Theiler stage 2 | EFO_0004394 | |
| Theiler stage 3 | EFO_0004395 | |
| ascorbic acid 2-sulfate measurement | EFO_0800169 |

