All terms in EFO
| Label | Id | Description |
|---|---|---|
| Theiler stage 1 | EFO_0004393 | |
| corneodesmosin measurement | EFO_0801499 | |
| beta-tocopherol measurement | EFO_0800168 | |
| Theiler stage 6 | EFO_0004398 | |
| core-binding factor subunit beta measurement | EFO_0801498 | |
| alpha-CMBHC glucuronide measurement | EFO_0800167 | |
| Theiler stage 7 | EFO_0004399 | |
| alpha-CEHC sulfate measurement | EFO_0800166 | |
| COP9 signalosome complex subunit 2 measurement | EFO_0801497 | |
| Theiler stage 4 | EFO_0004396 | |
| contactin-associated protein-like 2 measurement | EFO_0801496 | |
| gamma-CEHC glucuronide measurement | EFO_0800165 | |
| Theiler stage 5 | EFO_0004397 | |
| Streptomyces tanashiensis | NCBITaxon_67367 | |
| quinolinate measurement | EFO_0800175 | |
| delta-CEHC measurement | EFO_0800174 | |
| ascorbic acid 3-sulfate measurement | EFO_0800173 | |
| carotene diol (3) measurement | EFO_0800172 | |
| carotene diol (2) measurement | EFO_0800171 | |
| carotene diol (1) measurement | EFO_0800170 |

