All terms in EFO
| Label | Id | Description |
|---|---|---|
| nanogram per microliter | EFO_0004383 | |
| weight percent by volume | EFO_0004384 | |
| mole per liter | EFO_0004381 | |
| nanogram per liter | EFO_0004382 | |
| homocitrate measurement | EFO_0800179 | |
| inch | EFO_0004387 | |
| nicotinamide measurement | EFO_0800178 | |
| picomole per 10^6 cells | EFO_0004388 | |
| flavin adenine dinucleotide (FAD) measurement | EFO_0800177 | |
| Sus scrofa | NCBITaxon_9823 | |
| picogram per milliliter | EFO_0004385 | |
| adenosine 5'-diphosphoribose (ADP-ribose) measurement | EFO_0800176 | |
| total particulate matter per liter | EFO_0004386 | |
| Gephyrocapsa oceanica | NCBITaxon_38817 | |
| Rhizobium leguminosarum | NCBITaxon_384 | |
| Sinorhizobium meliloti | NCBITaxon_382 | |
| chondroitin sulfate N-acetylgalactosaminyltransferase 2 measurement | EFO_0801473 | |
| maltotriose measurement | EFO_0800142 | |
| chloride intracellular channel protein 5 measurement | EFO_0801472 | |
| kynurenate measurement | EFO_0800141 |

