All terms in EFO
| Label | Id | Description |
|---|---|---|
| alpha-ketobutyrate measurement | EFO_0800140 | |
| chitinase-3-like protein 2 measurement | EFO_0801471 | |
| chitinase-3-like protein 1 measurement | EFO_0801470 | |
| N-acetylgalactosamine measurement | EFO_0800149 | |
| CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,3-sialyltransferase 1 measurement | EFO_0801479 | |
| arabitol measurement | EFO_0800148 | |
| clathrin interactor 1 measurement | EFO_0801478 | |
| xylonate measurement | EFO_0800147 | |
| chymotrypsinogen B measurement | EFO_0801477 | |
| N6-carboxymethyllysine measurement | EFO_0800146 | |
| chymotrypsin-like protease CTRL-1 measurement | EFO_0801476 | |
| galactonate measurement | EFO_0800145 | |
| chromobox protein homolog 7 measurement | EFO_0801475 | |
| ribonate measurement | EFO_0800144 | |
| chordin-like protein 2 measurement | EFO_0801474 | |
| ribitol measurement | EFO_0800143 | |
| beta-adrenergic agonist | CHEBI_35522 | |
| cold-inducible RNA-binding protein measurement | EFO_0801484 | |
| xylose measurement | EFO_0800153 | |
| coiled-coil-helix-coiled-coil-helix domain-containing protein 10, mitochondrial measurement | EFO_0801483 |

