All terms in EFO
| Label | Id | Description |
|---|---|---|
| N-acetylalanine measurement | EFO_0800118 | |
| Agrobacterium | NCBITaxon_357 | |
| meter | UO_0000008 | |
| antigen profiling | EFO_0000747 | |
| temperature unit | UO_0000005 | |
| substance unit | UO_0000006 | |
| comparative genomic hybridization by array | EFO_0000749 | |
| kilogram | UO_0000009 | |
| Xylella fastidiosa | NCBITaxon_2371 | |
| MIP18 family protein FAM96A measurement | EFO_0802747 | |
| beta-defensin 1 measurement | EFO_0801415 | |
| beta-crystallin B2 measurement | EFO_0801414 | |
| mismatch repair endonuclease PMS2 measurement | EFO_0802748 | |
| beta-arrestin-1 measurement | EFO_0801413 | |
| mitochondrial fission regulator 1 measurement | EFO_0802749 | |
| jasmonates | CHEBI_24937 | |
| beta-1,4-glucuronyltransferase 1 measurement | EFO_0801412 | |
| beta-1,4-galactosyltransferase 6 measurement | EFO_0801411 | |
| Populus trichocarpa x Populus deltoides | NCBITaxon_3695 | |
| beta-1,4-galactosyltransferase 2 measurement | EFO_0801410 |

