All terms in EFO
| Label | Id | Description |
|---|---|---|
| Populus deltoides | NCBITaxon_3696 | |
| second | UO_0000010 | |
| membrane-associated progesterone receptor component 1 measurement | EFO_0802740 | |
| ampere | UO_0000011 | |
| methionine-R-sulfoxide reductase B3 measurement | EFO_0802741 | |
| methylmalonyl-CoA epimerase, mitochondrial measurement | EFO_0802742 | |
| Miscanthus x giganteus | NCBITaxon_183674 | |
| beta-defensin 119 measurement | EFO_0801419 | |
| MICOS complex subunit MIC26 measurement | EFO_0802743 | |
| metabolomic profiling | EFO_0000752 | |
| candela | UO_0000014 | |
| beta-defensin 112 measurement | EFO_0801418 | |
| microfibril-associated glycoprotein 4 measurement | EFO_0802744 | |
| microRNA profiling by array | EFO_0000753 | |
| centimeter | UO_0000015 | |
| beta-defensin 105 measurement | EFO_0801417 | |
| microfibrillar-associated protein 1 measurement | EFO_0802745 | |
| Legionella pneumophila | NCBITaxon_446 | |
| kelvin | UO_0000012 | |
| microfibrillar-associated protein 5 measurement | EFO_0802746 |

