All terms in EFO
| Label | Id | Description |
|---|---|---|
| beta-defensin 104 measurement | EFO_0801416 | |
| mole | UO_0000013 | |
| nanometer | UO_0000018 | |
| washing | EFO_0000735 | |
| millimeter | UO_0000016 | |
| micrometer | UO_0000017 | |
| Legionella longbeachae | NCBITaxon_450 | |
| Populus nigra | NCBITaxon_3691 | |
| Calyptogena magnifica symbiont | NCBITaxon_2361 | |
| Populus tremuloides | NCBITaxon_3693 | |
| Clostridium botulinum A str. ATCC 3502 | NCBITaxon_413999 | |
| Populus trichocarpa | NCBITaxon_3694 | |
| Escherichia coli B str. REL606 | NCBITaxon_413997 | |
| mucin-4 measurement | EFO_0802758 | |
| biliverdin reductase A measurement | EFO_0801426 | |
| bile salt-activated lipase measurement | EFO_0801425 | |
| mucosal addressin cell adhesion molecule 1 measurement | EFO_0802759 | |
| Populus | NCBITaxon_3689 | |
| bifunctional polynucleotide phosphatase/kinase measurement | EFO_0801424 | |
| beta-soluble NSF attachment protein measurement | EFO_0801423 |

