All terms in EFO
| Label | Id | Description |
|---|---|---|
| beta-sarcoglycan measurement | EFO_0801422 | |
| beta-mannosidase measurement | EFO_0801421 | |
| beta-defensin 128 measurement | EFO_0801420 | |
| mitochondrial peptide methionine sulfoxide reductase measurement | EFO_0802750 | |
| gram | UO_0000021 | |
| mitofusin-1 measurement | EFO_0802751 | |
| milligram | UO_0000022 | |
| mitotic-spindle organizing protein 1 measurement | EFO_0802752 | |
| MOB kinase activator 1A measurement | EFO_0802753 | |
| picometer | UO_0000020 | |
| monoacylglycerol lipase ABHD12 measurement | EFO_0802754 | |
| picogram | UO_0000025 | |
| BPI fold-containing family B member 1 measurement | EFO_0801429 | |
| motor neuron and pancreas homeobox protein 1 measurement | EFO_0802755 | |
| femtogram | UO_0000026 | |
| bombesin receptor-activated protein C6orf89 measurement | EFO_0801428 | |
| MRNA-capping enzyme measurement | EFO_0802756 | |
| microgram | UO_0000023 | |
| MRNA-decapping enzyme 1A measurement | EFO_0802757 | |
| bis(5'-adenosyl)-triphosphatase measurement | EFO_0801427 |

