All terms in EFO
| Label | Id | Description |
|---|---|---|
| nanogram | UO_0000024 | |
| microsecond | UO_0000029 | |
| degree celsius | UO_0000027 | |
| derived temperature unit | UO_0000126 | |
| Leuconostoc pseudomesenteroides | NCBITaxon_33968 | |
| Burkholderia thailandensis | NCBITaxon_57975 | |
| Leuconostoc citreum | NCBITaxon_33964 | |
| Fusarium cerealis | NCBITaxon_56641 | |
| synthetic construct | NCBITaxon_32630 | |
| Elodea nuttallii | NCBITaxon_55313 | |
| major prion protein measurement | EFO_0802725 | |
| malectin measurement | EFO_0802726 | |
| malonyl-CoA decarboxylase, mitochondrial measurement | EFO_0802727 | |
| MAM domain-containing protein 2 measurement | EFO_0802728 | |
| mannosyl-oligosaccharide 1,2-alpha-mannosidase IA measurement | EFO_0802729 | |
| social domain measurement | EFO_0009100 | |
| age at first birth measurement | EFO_0009101 | |
| number of children ever born measurement | EFO_0009102 | |
| theory of mind measurement | EFO_0009103 | |
| hour | UO_0000032 |

