All terms in EFO
| Label | Id | Description |
|---|---|---|
| derived time unit | UO_0000149 | |
| Populus alba | NCBITaxon_43335 | |
| day | UO_0000033 | |
| lysosome-associated membrane glycoprotein 3 measurement | EFO_0802720 | |
| minute | UO_0000031 | |
| lysyl oxidase homolog 2 measurement | EFO_0802721 | |
| fluorescence-activated cell sorting | EFO_0009108 | |
| Methylosinus trichosporium | NCBITaxon_426 | |
| year | UO_0000036 | |
| macoilin measurement | EFO_0802722 | |
| magnetic affinity cell sorting | EFO_0009109 | |
| magnesium transporter NIPA4 measurement | EFO_0802723 | |
| week | UO_0000034 | |
| MAGUK p55 subfamily member 7 measurement | EFO_0802724 | |
| month | UO_0000035 | |
| Amphimedon queenslandica | NCBITaxon_400682 | |
| Lactobacillus johnsonii | NCBITaxon_33959 | |
| micromole | UO_0000039 | |
| membrane magnesium transporter 1 measurement | EFO_0802736 | |
| basic leucine zipper transcriptional factor ATF-like 3 measurement | EFO_0801404 |

