All terms in EFO
| Label | Id | Description |
|---|---|---|
| B-cell lymphoma/leukemia 10 measurement | EFO_0801403 | |
| membrane protein FAM159B measurement | EFO_0802737 | |
| Thermotoga maritima | NCBITaxon_2336 | |
| B-cell antigen receptor complex-associated protein alpha chain measurement | EFO_0801402 | |
| membrane protein FAM174B measurement | EFO_0802738 | |
| Thermotoga neapolitana | NCBITaxon_2337 | |
| B melanoma antigen 2 measurement | EFO_0801401 | |
| membrane-associated guanylate kinase, WW and PDZ domain-containing protein 2 measurement | EFO_0802739 | |
| axin-2 measurement | EFO_0801400 | |
| millimole | UO_0000040 | |
| femtomole | UO_0000043 | |
| attomole | UO_0000044 | |
| marginal zone B- and B1-cell-specific protein measurement | EFO_0802730 | |
| nanomole | UO_0000041 | |
| beta-1,4-galactosyltransferase 1 measurement | EFO_0801409 | |
| matrix-remodeling-associated protein 8 measurement | EFO_0802731 | |
| picomole | UO_0000042 | |
| beta-1,3-N-acetylglucosaminyltransferase radical fringe measurement | EFO_0801408 | |
| MAX-interacting protein 1 measurement | EFO_0802732 | |
| area unit | UO_0000047 |

