All terms in EFO
| Label | Id | Description |
|---|---|---|
| Helianthus annuus | NCBITaxon_4232 | |
| phosphatidylethanolamine ether measurement | EFO_0010229 | |
| phosphatidylcholine ether measurement | EFO_0010227 | |
| phosphatidylethanolamine measurement | EFO_0010228 | |
| Ovalocyte Count | EFO_0009247 | |
| Plasma Cell Count | EFO_0009248 | |
| Precursor Plasma Cell Count | EFO_0009249 | |
| viral subtype carrier status | EFO_0010234 | |
| Myeloid to Erythroid Ratio Measurement | EFO_0009243 | |
| osteocalcin measurement | EFO_0010232 | |
| genotoxic compound exposure measurement | EFO_0010233 | |
| Neutrophilic Metamyelocyte Count | EFO_0009244 | |
| Neutrophilic Myelocyte Count | EFO_0009245 | |
| phosphatidylinositol measurement | EFO_0010230 | |
| Neutrophils Band Form to Neutrophils Ratio Measurement | EFO_0009246 | |
| sterol measurement | EFO_0010231 | |
| Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | NCBITaxon_99287 | |
| Trichophyton rubrum | NCBITaxon_5551 | |
| Reticulocyte Corpuscular Hemoglobin Distribution Width | EFO_0009230 | |
| Teleopsis dalmanni | NCBITaxon_139649 |

