All terms in EFO
| Label | Id | Description |
|---|---|---|
| Carthamus tinctorius | NCBITaxon_4222 | |
| Reticulocyte Hemoglobin Distribution Width | EFO_0009231 | |
| aldosterone measurement | EFO_0010219 | |
| random | EFO_0010216 | |
| spike in dilution | EFO_0010217 | |
| single cell library information | EFO_0010186 | |
| Eosinophilic Myelocyte Count | EFO_0009236 | |
| Estimated Platelets Measurement | EFO_0009237 | |
| Immature Plasma Cell Count | EFO_0009238 | |
| Mature Plasma Cell Count | EFO_0009239 | |
| Teleopsis whitei | NCBITaxon_139651 | |
| Blast Count | EFO_0009232 | |
| systemising measurement | EFO_0010221 | |
| personality trait measurement | EFO_0007911 | |
| Teleopsis quinqueguttata | NCBITaxon_139650 | |
| Proteus mirabilis HI4320 | NCBITaxon_529507 | |
| Trichoderma harzianum | NCBITaxon_5544 | |
| ceramide measurement | EFO_0010222 | |
| sphingolipid measurement | EFO_0004622 | |
| Blood Cell Count Ratio Measurement | EFO_0009233 |

