All terms in EFO
| Label | Id | Description |
|---|---|---|
| GFR change measurement | EFO_0006829 | |
| plasma renin activity measurement | EFO_0006828 | |
| renin–angiotensin–aldosterone system measurement | EFO_0006827 | |
| 17-methylstearate measurement | EFO_0022078 | |
| 16-hydroxypalmitate measurement | EFO_0022077 | |
| 1-arachidoyl-2-arachidonoyl-GPC (20:0/20:4) measurement | EFO_0022079 | |
| (S)-a-amino-omega-caprolactam (X-13737) measurement | EFO_0022073 | |
| 15-methylpalmitate measurement | EFO_0022076 | |
| parathion measurement | EFO_0022070 | |
| potassium chromate measurement | EFO_0022072 | |
| pentachlorophenol measurement | EFO_0022071 | |
| insulin metabolic clearance rate measurement | EFO_0006830 | |
| late cleavage stage embryo Ce | EFO_0005502 | |
| proliferating embryo Ce | EFO_0005501 | |
| artificially sweetened beverage consumption measurement | EFO_0010096 | |
| sweet beverage consumption measurement | EFO_0010090 | |
| sugar sweetened beverage consumption measurement | EFO_0010097 | |
| glucose effectiveness measurement | EFO_0006833 | |
| gastrulating embryo Ce | EFO_0005503 | |
| disposition index measurement | EFO_0006832 |

