All terms in EFO
| Label | Id | Description |
|---|---|---|
| 4-cell embryo Ce | EFO_0005500 | |
| grapefruit juice consumption measurement | EFO_0010094 | |
| non-grapefruit juice consumption measurement | EFO_0010095 | |
| acute insulin response measurement | EFO_0006831 | |
| elongating embryo Ce | EFO_0005506 | |
| bitter alcoholic beverage consumption measurement | EFO_0010092 | |
| Protomelas similis | NCBITaxon_29149 | |
| bitter non-alcoholic beverage consumption measurement | EFO_0010093 | |
| dauer larva | EFO_0005507 | |
| Alnus glutinosa | NCBITaxon_3517 | |
| fully-elongated embryo Ce | EFO_0005504 | |
| beverage consumption measurement | EFO_0010088 | |
| enclosing embryo Ce | EFO_0005505 | |
| tea consumption measurement | EFO_0010091 | |
| heptachlor epoxide measurement | EFO_0022067 | |
| heptachlor measurement | EFO_0022066 | |
| methoxychlor measurement | EFO_0022069 | |
| mercuric chloride measurement | EFO_0022068 | |
| negative domain measurement | EFO_0009096 | |
| endosulfan measurement | EFO_0022063 |

