All terms in EFO
| Label | Id | Description |
|---|---|---|
| positive domain measurement | EFO_0009097 | |
| disulfoton measurement | EFO_0022062 | |
| cognitive domain measurement | EFO_0009098 | |
| ethion measurement | EFO_0022065 | |
| arousal domain measurement | EFO_0009099 | |
| endrin measurement | EFO_0022064 | |
| breast milk measurement | EFO_0009092 | |
| dieldrin measurement | EFO_0022061 | |
| dicofol measurement | EFO_0022060 | |
| anti-meningococcal C serum bactericidal antibody measurement | EFO_0010087 | |
| anti-tetanus toxoid IgG measurement | EFO_0010085 | |
| total trans-18:1 fatty acid measurement | EFO_0006823 | |
| trans fatty acid measurement | EFO_0006821 | |
| anti-Haemophilus influenzae type b polyribosylribitol phosphate IgG measurement | EFO_0010086 | |
| trans-16:1n-7 fatty acid measurement | EFO_0006822 | |
| anti-meningococcal C IgG measurement | EFO_0010084 | |
| Afp-GFP | EFO_0010081 | |
| Betula pendula | NCBITaxon_3505 | |
| trans/trans-18:2 fatty acid measurement | EFO_0006826 | |
| trans/cis-18:2 fatty acid measurement | EFO_0006825 |

